Seckel, David [-1.44252]
Details
Full name | Seckel, David |
---|---|
Chapter | Delaware Borders Gaming |
Member id | 1823 |
Status | accepted |
Rating | -1.44252 |
Renewal due | Jan. 31, 2005 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Robbins, Charles G. (4) | 3 | 1 | 2 | 0.33 |
Bresler, Amishav (10986) | 1 | 1 | 0 | 1.00 |
Shaw, John D. (7979) | 1 | 1 | 0 | 1.00 |
Barberi, Steve (2323) | 2 | 2 | 0 | 1.00 |
Lue, Ping (10244) | 1 | 0 | 1 | 0.00 |
Fujii, Takaaki (8383) | 2 | 0 | 2 | 0.00 |
Zhou, Xin-Li (4489) | 1 | 0 | 1 | 0.00 |
Garlock, Chris (3024) | 1 | 0 | 1 | 0.00 |
Kang, Tae (9842) | 1 | 0 | 1 | 0.00 |
Kim, Daniel (7718) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 11, 2004 | lanc20040711 - on 2004-07-11 with 16 players | 3 | 2 |
Jan. 13, 2001 | lanc20010113 - on 2001-01-13 with 29 players | 1 | 4 |
Feb. 12, 2000 | wilm20000112 - on 2000-02-12 with 21 players | 2 | 2 |
June 18, 1994 | upme19940618 - on 1994-06-18 with 18 players | 0 | 3 |
Sept. 10, 1993 | wilm19930910 - on 1993-09-10 with 31 players | 1 | 1 |
May 10, 1993 | wilm19930510 - on 1993-05-10 with 16 players | 4 | 0 |