Larson, Kevin [-10.32688]
Details
Full name | Larson, Kevin |
---|---|
Chapter | — |
Member id | 18292 |
Status | accepted |
Rating | -10.32688 |
Renewal due | Aug. 12, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Jones, Luke (18115) | 1 | 0 | 1 | 0.00 |
Bhardwaj, Shanthanu (18403) | 1 | 1 | 0 | 1.00 |
Seifrid, Alicia (15398) | 1 | 1 | 0 | 1.00 |
Dudzik, Michael (15369) | 1 | 1 | 0 | 1.00 |
Muskovitz, David (14383) | 1 | 0 | 1 | 0.00 |
Rohde, David (9702) | 1 | 1 | 0 | 1.00 |
Schaefer, James (16791) | 1 | 0 | 1 | 0.00 |
Byrne, Rhea (16324) | 1 | 0 | 1 | 0.00 |
Cheng, Rebecca (16698) | 1 | 0 | 1 | 0.00 |
Burgin, Tucker (16834) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 25, 2010 | evan20100925 - on 2010-09-25 with 27 players | 4 | 2 |
Aug. 1, 2010 | cong20100801open - on 2010-08-01 with 270 players | 0 | 6 |
July 31, 2010 | cong20100731self - on 2010-07-31 with 120 players | 1 | 1 |