Liu, Tianyi [5.55313]
Details
Full name | Liu, Tianyi |
---|---|
Chapter | — |
Member id | 18357 |
Status | accepted |
Rating | 5.55313 |
Renewal due | Sept. 16, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chen, Mengmeng (17653) | 1 | 0 | 1 | 0.00 |
Zhou, Yixian (11816) | 1 | 0 | 1 | 0.00 |
Phipps, Ned (596) | 1 | 0 | 1 | 0.00 |
Lebl, Martin (8026) | 1 | 1 | 0 | 1.00 |
Zhang, Rongrong (17333) | 1 | 1 | 0 | 1.00 |
Gong, Qucheng [Roger] (18452) | 1 | 0 | 1 | 0.00 |
Ye, Aaron (17069) | 1 | 0 | 1 | 0.00 |
Zhang, Li (18112) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 7, 2012 | jujo20120107open - on 2012-01-07 with 18 players | 2 | 3 |
Oct. 8, 2011 | bagp20111008 - on 2011-10-08 with 18 players | 0 | 1 |
Sept. 10, 2011 | bagp20110910 - on 2011-09-10 with 33 players | 1 | 1 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Liu, Tianyi (18357) | Chen, Mengmeng (17653) | jujo20120107open | 0 | Jan. 7, 2012 |
Zhou, Yixian (11816) | Liu, Tianyi (18357) | jujo20120107open | 0 | Jan. 7, 2012 |
Phipps, Ned (596) | Liu, Tianyi (18357) | jujo20120107open | 0 | Jan. 7, 2012 |
Liu, Tianyi (18357) | Lebl, Martin (8026) | jujo20120107open | 0 | Jan. 7, 2012 |
Zhang, Rongrong (17333) | Liu, Tianyi (18357) | jujo20120107open | 0 | Jan. 7, 2012 |
Gong, Qucheng [Roger] (18452) | Liu, Tianyi (18357) | bagp20111008 | 3 | Oct. 8, 2011 |
Liu, Tianyi (18357) | Ye, Aaron (17069) | bagp20110910 | 0 | Sept. 10, 2011 |
Liu, Tianyi (18357) | Zhang, Li (18112) | bagp20110910 | 0 | Sept. 10, 2011 |