Broersma, Don [-3.40093]
Details
Full name | Broersma, Don |
---|---|
Chapter | Ann Arbor Go Club |
Member id | 1840 |
Status | accepted |
Rating | -3.40093 |
Renewal due | March 31, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Rommel, Robert (11858) | 1 | 1 | 0 | 1.00 |
Dunn, Chris (11859) | 2 | 2 | 0 | 1.00 |
Harvey, Tim (11619) | 1 | 1 | 0 | 1.00 |
Chen, Shan (8587) | 2 | 0 | 2 | 0.00 |
Penny, Andrew (11663) | 1 | 0 | 1 | 0.00 |
Yi, Yun-Bo (9059) | 1 | 0 | 1 | 0.00 |
Fienup, James R. (1717) | 3 | 0 | 3 | 0.00 |
Hsiao, Sun Chien (4826) | 1 | 1 | 0 | 1.00 |
Frankel, David M. (4146) | 3 | 1 | 2 | 0.33 |
Phillips, William W. (931) | 3 | 0 | 3 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 10, 2003 | dear20030510 - on 2003-05-10 with 28 players | 4 | 3 |
March 16, 2002 | anna20020316 - on 2002-03-16 with 30 players | 2 | 3 |
April 2, 2000 | anna20000402 - on 2000-04-02 with 26 players | 1 | 1 |
May 10, 1999 | anna19990510 - on 1999-05-10 with 12 players | 1 | 1 |
March 13, 1999 | anna19990313 - on 1999-03-13 with 36 players | 2 | 4 |
Nov. 15, 1997 | anna19971115 - on 1997-11-15 with 31 players | 1 | 5 |