Wright, Paul [-8.10735]
Details
Full name | Wright, Paul |
---|---|
Chapter | — |
Member id | 18483 |
Status | accepted |
Rating | -8.10735 |
Renewal due | April 6, 2022 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Garcia, Agustin (4299) | 1 | 0 | 1 | 0.00 |
Otero, Aaron (20077) | 1 | 0 | 1 | 0.00 |
Davis, Sean (20793) | 1 | 0 | 1 | 0.00 |
Aguirre, Mauricio (15523) | 1 | 1 | 0 | 1.00 |
Olson, Joel (568) | 1 | 0 | 1 | 0.00 |
Miller, Amanda (14594) | 1 | 1 | 0 | 1.00 |
Yang, Eric (19777) | 1 | 1 | 0 | 1.00 |
Reibman, Andrew (21309) | 1 | 1 | 0 | 1.00 |
Hirokawa, Tomoko (20675) | 1 | 0 | 1 | 0.00 |
Lipofsky, Barton (1396) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 13, 2014 | cong20140813die - on 2014-08-13 with 82 players | 1 | 3 |
Aug. 10, 2014 | cong20140810open - on 2014-08-10 with 324 players | 3 | 3 |
Aug. 10, 2014 | cong20140810self - on 2014-08-10 with 133 players | 1 | 2 |