Voelker, John [2.47751]
Details
Full name | Voelker, John |
---|---|
Chapter | — |
Member id | 1957 |
Status | accepted |
Rating | 2.47751 |
Renewal due | May 9, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Oyamada, Yutaka (6972) | 1 | 1 | 0 | 1.00 |
Sobotka, Daniel (1420) | 1 | 0 | 1 | 0.00 |
Chen, Ke-Shiau (4099) | 1 | 0 | 1 | 0.00 |
Yoshida, Shu (6973) | 1 | 1 | 0 | 1.00 |
Lee, Chung Wan (4825) | 1 | 1 | 0 | 1.00 |
Henckell, Karsten (2503) | 1 | 1 | 0 | 1.00 |
Machlup, Eric (3539) | 1 | 1 | 0 | 1.00 |
Hewitt, William J. (349) | 1 | 0 | 1 | 0.00 |
Tamura, Tom N. (5295) | 1 | 1 | 0 | 1.00 |
Lloyd, Harold (1984) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 28, 2001 | cuya20010428 - on 2001-04-28 with 21 players | 2 | 2 |
July 20, 1996 | cong607c - on 1996-07-20 with 111 players | 1 | 0 |
March 9, 1996 | miam19960309 - on 1996-03-09 with 31 players | 2 | 3 |
March 19, 1994 | clev19940319 - on 1994-03-19 with 27 players | 3 | 2 |
May 6, 1992 | clev19920506b - on 1992-05-06 with 23 players | 4 | 1 |
May 6, 1992 | clev19920506a - on 1992-05-06 with 26 players | 1 | 3 |
Feb. 16, 1992 | clev19920216 - on 1992-02-16 with 34 players | 2 | 3 |