Scheck, Caroline [-16.22465]
Details
Full name | Scheck, Caroline |
---|---|
Chapter | Baltimore Go Club |
Member id | 19976 |
Status | accepted |
Rating | -16.22465 |
Renewal due | May 26, 2015 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Macadam, Loch Ian (4023) | 1 | 1 | 0 | 1.00 |
Marshall, Gregory William (20122) | 1 | 1 | 0 | 1.00 |
Laser, Charles (13213) | 1 | 1 | 0 | 1.00 |
Lozano, Erandi (19256) | 1 | 1 | 0 | 1.00 |
Knickerbocker, Ellis (18755) | 1 | 0 | 1 | 0.00 |
Gilman, Robert (3688) | 1 | 1 | 0 | 1.00 |
Wiggins, Anna (19832) | 1 | 1 | 0 | 1.00 |
Hidaka, Kaoru (19062) | 1 | 1 | 0 | 1.00 |
Hendrick, Claudia (19975) | 1 | 0 | 1 | 0.00 |
Sullivan, Eric (9266) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 29, 2014 | nova20140329 - on 2014-03-29 with 40 players | 2 | 2 |
Oct. 27, 2012 | nova20121027 - on 2012-10-27 with 23 players | 3 | 1 |
Aug. 5, 2012 | cong20120805open - on 2012-08-05 with 289 players | 5 | 1 |
Aug. 4, 2012 | cong20120811self - on 2012-08-04 with 130 players | 5 | 1 |
May 26, 2012 | mdop20120527 - on 2012-05-26 with 69 players | 1 | 3 |