Chavda, Vivek [1.385]
Details
Full name | Chavda, Vivek |
---|---|
Chapter | — |
Member id | 20063 |
Status | accepted |
Rating | 1.385 |
Renewal due | Aug. 2, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gu, Brian (15900) | 1 | 1 | 0 | 1.00 |
Puttkammer, Hildegard (12072) | 1 | 1 | 0 | 1.00 |
Bahun, Tom (15263) | 1 | 1 | 0 | 1.00 |
Su, Gabriella (14158) | 1 | 1 | 0 | 1.00 |
Polaris, Marshall (19220) | 1 | 0 | 1 | 0.00 |
Gilston, Mark (2489) | 1 | 0 | 1 | 0.00 |
Anand, Sathya (16749) | 1 | 0 | 1 | 0.00 |
Goubran, Nader (11371) | 1 | 0 | 1 | 0.00 |
Hershberger, Matthew (14088) | 1 | 0 | 1 | 0.00 |
Chin, Kabe (11235) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 5, 2012 | cong20120805open - on 2012-08-05 with 289 players | 4 | 2 |
Aug. 4, 2012 | cong20120805mid - on 2012-08-04 with 52 players | 1 | 4 |
Aug. 4, 2012 | cong20120811self - on 2012-08-04 with 130 players | 3 | 2 |