Liu, David [-7.49508]
Details
Full name | Liu, David |
---|---|
Chapter | — |
Member id | 20358 |
Status | accepted |
Rating | -7.49508 |
Renewal due | Dec. 14, 2016 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Willis, Jared (16466) | 1 | 1 | 0 | 1.00 |
Lee, Yunyen (18111) | 1 | 0 | 1 | 0.00 |
Haynes, Willard (4123) | 1 | 1 | 0 | 1.00 |
Murphy, Jeff (6358) | 1 | 0 | 1 | 0.00 |
Chaney, Garnet (20917) | 1 | 1 | 0 | 1.00 |
Cha, Tai-An (16990) | 1 | 1 | 0 | 1.00 |
Rike, Thomas A. (633) | 1 | 0 | 1 | 0.00 |
Louderback, Allen (16164) | 1 | 0 | 1 | 0.00 |
Knox, Warren (15769) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 12, 2015 | davi20151212 - on 2015-12-12 with 17 players | 1 | 1 |
Sept. 6, 2014 | davi20140906 - on 2014-09-06 with 12 players | 1 | 0 |
June 21, 2014 | davi20140621 - on 2014-06-21 with 10 players | 0 | 1 |
Dec. 7, 2013 | davi20131207 - on 2013-12-07 with 10 players | 1 | 0 |
June 22, 2013 | davi20130622 - on 2013-06-22 with 8 players | 1 | 1 |
Dec. 15, 2012 | davi20121215 - on 2012-12-15 with 11 players | 0 | 2 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Liu, David (20358) | Willis, Jared (16466) | davi20151212 | 0 | Dec. 12, 2015 |
Lee, Yunyen (18111) | Liu, David (20358) | davi20151212 | 4 | Dec. 12, 2015 |
Haynes, Willard (4123) | Liu, David (20358) | davi20140906 | 6 | Sept. 6, 2014 |
Murphy, Jeff (6358) | Liu, David (20358) | davi20140621 | 3 | June 21, 2014 |
Liu, David (20358) | Chaney, Garnet (20917) | davi20131207 | 9 | Dec. 7, 2013 |
Cha, Tai-An (16990) | Liu, David (20358) | davi20130622 | 2 | June 22, 2013 |
Rike, Thomas A. (633) | Liu, David (20358) | davi20130622 | 0 | June 22, 2013 |
Louderback, Allen (16164) | Liu, David (20358) | davi20121215 | 0 | Dec. 15, 2012 |
Liu, David (20358) | Knox, Warren (15769) | davi20121215 | 3 | Dec. 15, 2012 |