Gardiner, Bryan [-10.22505]
Details
Full name | Gardiner, Bryan |
---|---|
Chapter | Seattle AGA Chapter |
Member id | 20459 |
Status | accepted |
Rating | -10.22505 |
Renewal due | July 14, 2015 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gao, Shirley (20385) | 1 | 1 | 0 | 1.00 |
Brown, Mackenzie (21312) | 1 | 0 | 1 | 0.00 |
Mo, Matt (20924) | 1 | 0 | 1 | 0.00 |
Miyazaki, Taku (21407) | 1 | 1 | 0 | 1.00 |
Schmitten, George (2429) | 1 | 1 | 0 | 1.00 |
Guo, Derek (19243) | 1 | 0 | 1 | 0.00 |
Walters, Joseph (2017) | 1 | 0 | 1 | 0.00 |
Rappaport, Ari (20736) | 1 | 0 | 1 | 0.00 |
Cao, Austin (19305) | 1 | 0 | 1 | 0.00 |
Ellerman, Scott (16741) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 10, 2014 | cong20140810open - on 2014-08-10 with 324 players | 3 | 3 |
Aug. 4, 2013 | cong20130804open - on 2013-08-04 with 286 players | 0 | 6 |
March 3, 2013 | seat20130303 - on 2013-03-03 with 12 players | 1 | 2 |