Hu, Alvin [-16.26031]
Details
Full name | Hu, Alvin |
---|---|
Chapter | Bay Area Go Players Assoc. |
Member id | 20984 |
Status | accepted |
Rating | -16.26031 |
Renewal due | Jan. 4, 2015 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Meng, Samantha (20156) | 1 | 1 | 0 | 1.00 |
Hazel, Mark (21111) | 1 | 1 | 0 | 1.00 |
Tan, Bill (20925) | 1 | 1 | 0 | 1.00 |
Gao, Shirley (20385) | 1 | 1 | 0 | 1.00 |
Wahl, Sean (20259) | 1 | 0 | 1 | 0.00 |
Swen, Donald (17729) | 1 | 0 | 1 | 0.00 |
WONG, JOSHUA TIEN (21009) | 1 | 1 | 0 | 1.00 |
Jacobs, Sam (20896) | 1 | 1 | 0 | 1.00 |
Zhang, Eric (20914) | 1 | 1 | 0 | 1.00 |
Zheng, Rick (20153) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 1, 2014 | scyg20140301 - on 2014-03-01 with 12 players | 1 | 0 |
Feb. 22, 2014 | bagp20140222 - on 2014-02-22 with 45 players | 3 | 1 |
Jan. 18, 2014 | qual20140116handi - on 2014-01-18 with 45 players | 3 | 1 |
Jan. 4, 2014 | scyg20140104 - on 2014-01-04 with 7 players | 1 | 0 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Hu, Alvin (20984) | Meng, Samantha (20156) | scyg20140301 | 0 | March 1, 2014 |
Hazel, Mark (21111) | Hu, Alvin (20984) | bagp20140222 | 0 | Feb. 22, 2014 |
Hu, Alvin (20984) | Tan, Bill (20925) | bagp20140222 | 9 | Feb. 22, 2014 |
Gao, Shirley (20385) | Hu, Alvin (20984) | bagp20140222 | 3 | Feb. 22, 2014 |
Wahl, Sean (20259) | Hu, Alvin (20984) | bagp20140222 | 6 | Feb. 22, 2014 |
Hu, Alvin (20984) | Swen, Donald (17729) | qual20140116handi | 0 | Jan. 18, 2014 |
WONG, JOSHUA TIEN (21009) | Hu, Alvin (20984) | qual20140116handi | 0 | Jan. 18, 2014 |
Jacobs, Sam (20896) | Hu, Alvin (20984) | qual20140116handi | 6 | Jan. 18, 2014 |
Hu, Alvin (20984) | Zhang, Eric (20914) | qual20140116handi | 0 | Jan. 18, 2014 |
Zheng, Rick (20153) | Hu, Alvin (20984) | scyg20140104 | 5 | Jan. 4, 2014 |