Kim, Janice [7.78114]
Details
Full name | Kim, Janice |
---|---|
Chapter | — |
Member id | 2140 |
Status | accepted |
Rating | 7.78114 |
Renewal due | Dec. 31, 2099 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chang, Stanley (6137) | 1 | 1 | 0 | 1.00 |
Cremonese, Dino (7505) | 1 | 0 | 1 | 0.00 |
Redmond, Michael (1459) | 1 | 0 | 1 | 0.00 |
Kim, Woo Jin (1890) | 1 | 0 | 1 | 0.00 |
Small, Haskell (1062) | 1 | 1 | 0 | 1.00 |
Nagy, Jonathan (921) | 1 | 0 | 1 | 0.00 |
Lee, Kevin [Keun Young] (6450) | 1 | 0 | 1 | 0.00 |
Kim, Young-Min (6506) | 1 | 1 | 0 | 1.00 |
Lui, I-Han (3616) | 1 | 0 | 1 | 0.00 |
Ko, Thomas [Wang Chon] (5308) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 9, 1993 | nygi19930509 - on 1993-05-09 with 64 players | 2 | 2 |
Nov. 21, 1992 | fuji19921121 - on 1992-11-21 with 16 players | 3 | 1 |
Nov. 9, 1991 | fuji19911109 - on 1991-11-09 with 17 players | 2 | 2 |