Umemura, Masako [-27.56758]
Details
Full name | Umemura, Masako |
---|---|
Chapter | — |
Member id | 21409 |
Status | accepted |
Rating | -27.56758 |
Renewal due | Sept. 27, 2018 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Pierce, Lawrence (22461) | 1 | 0 | 1 | 0.00 |
Ho, Matthew (21874) | 1 | 1 | 0 | 1.00 |
Boerner, Maya (22642) | 1 | 0 | 1 | 0.00 |
Perez-Lopez, Antonina (Tonya) (21696) | 1 | 0 | 1 | 0.00 |
Smith, Gary (12059) | 1 | 0 | 1 | 0.00 |
Phillips, Grace Louise (11349) | 1 | 0 | 1 | 0.00 |
Ferl, Magda (17663) | 1 | 0 | 1 | 0.00 |
Grant, Kylie (21305) | 1 | 1 | 0 | 1.00 |
Sullivan, Kyle (21299) | 1 | 0 | 1 | 0.00 |
Liang, Seth (21297) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 3, 2016 | cong20160803die - on 2016-08-03 with 101 players | 1 | 1 |
July 30, 2016 | cong20160731open - on 2016-07-30 with 393 players | 0 | 5 |
Aug. 10, 2014 | cong20140810open - on 2014-08-10 with 324 players | 5 | 1 |