Moreno, Omar [-4.7367]
Details
Full name | Moreno, Omar |
---|---|
Chapter | — |
Member id | 21797 |
Status | accepted |
Rating | -4.7367 |
Renewal due | March 28, 2016 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhou, Andy (23083) | 1 | 1 | 0 | 1.00 |
Kaynor, Chris (18387) | 1 | 0 | 1 | 0.00 |
Su, Derek (20718) | 1 | 0 | 1 | 0.00 |
Parks, Wilson (24067) | 2 | 0 | 2 | 0.00 |
Maier, Billy (16731) | 1 | 0 | 1 | 0.00 |
Brown, Frank (6096) | 2 | 2 | 0 | 1.00 |
Weatherby, Luke (21740) | 1 | 0 | 1 | 0.00 |
Belyeu, Luke (21956) | 1 | 0 | 1 | 0.00 |
Truong, VN (21468) | 1 | 1 | 0 | 1.00 |
Schrag, Roger (12898) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 26, 2019 | cotsen10272019 - on 2019-10-26 with 161 players | 1 | 4 |
Oct. 13, 2018 | cots20181113 - on 2018-10-13 with 161 players | 2 | 3 |
Oct. 21, 2017 | cots20171121 - on 2017-10-21 with 163 players | 2 | 3 |
Oct. 24, 2015 | cost20151024 - on 2015-10-24 with 139 players | 1 | 4 |
March 28, 2015 | mga20150328 - on 2015-03-28 with 49 players | 1 | 3 |