Maas, Daniel [-4.57467]
Details
Full name | Maas, Daniel |
---|---|
Chapter | — |
Member id | 21898 |
Status | accepted |
Rating | -4.57467 |
Renewal due | — |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Cha, Tai-An (16990) | 1 | 1 | 0 | 1.00 |
Smith, Tom (15105) | 1 | 1 | 0 | 1.00 |
Guberinic, Vladislav (23897) | 1 | 0 | 1 | 0.00 |
Lee, Daniel (23734) | 1 | 1 | 0 | 1.00 |
Leliukhin, Anton (23896) | 1 | 0 | 1 | 0.00 |
Doughty, Herb (242) | 1 | 0 | 1 | 0.00 |
Yamane, Christopher (23552) | 1 | 0 | 1 | 0.00 |
Becker, Barry (8953) | 1 | 1 | 0 | 1.00 |
Zhou, Ethan (21036) | 1 | 1 | 0 | 1.00 |
Oh, Katie (22820) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 9, 2019 | sbgt20191109 - on 2019-11-09 with 24 players | 1 | 2 |
July 14, 2019 | cong20190714open - on 2019-07-14 with 319 players | 3 | 3 |
Jan. 19, 2019 | mvgc20190119 - on 2019-01-19 with 30 players | 3 | 0 |
Sept. 29, 2018 | mvgc20180929 - on 2018-09-29 with 41 players | 2 | 1 |
April 7, 2018 | bagp20180407 - on 2018-04-07 with 35 players | 1 | 3 |
July 30, 2016 | cong20160731open - on 2016-07-30 with 393 players | 5 | 0 |