Ganley, John G. [2.27076]
Details
Full name | Ganley, John G. |
---|---|
Chapter | — |
Member id | 2204 |
Status | accepted |
Rating | 2.27076 |
Renewal due | Aug. 15, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Baum, Leonard (9420) | 1 | 0 | 1 | 0.00 |
Straus, Phil (141) | 1 | 0 | 1 | 0.00 |
Phipps, Joanne (2162) | 1 | 0 | 1 | 0.00 |
Sorensen, Doug (2909) | 1 | 1 | 0 | 1.00 |
Jones, Bradley (2515) | 1 | 0 | 1 | 0.00 |
Sudhoff, Horst (4310) | 4 | 2 | 2 | 0.50 |
Small, Haskell (1062) | 1 | 1 | 0 | 1.00 |
Rzepecki, Agnes (8174) | 1 | 1 | 0 | 1.00 |
Lebl, Martin (8026) | 1 | 0 | 1 | 0.00 |
Kim, Eric Byunghon (6441) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 6, 2005 | cong20050804self - on 2005-08-06 with 181 players | 0 | 3 |
Aug. 13, 2000 | cong20000813open - on 2000-08-13 with 239 players | 4 | 1 |
Aug. 13, 2000 | cong20000813self - on 2000-08-13 with 141 players | 1 | 6 |
Nov. 1, 1997 | stpa19971101 - on 1997-11-01 with 28 players | 0 | 4 |
April 1, 1996 | mpls19960401 - on 1996-04-01 with 21 players | 1 | 3 |
Jan. 1, 1996 | mpls19960101 - on 1996-01-01 with 25 players | 2 | 1 |