Crandall, Richard [-3.20223]
Details
Full name | Crandall, Richard |
---|---|
Chapter | Triad Go Club |
Member id | 221 |
Status | accepted |
Rating | -3.20223 |
Renewal due | July 1, 2015 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Laird, Roy (436) | 1 | 1 | 0 | 1.00 |
Yin, zihang (19986) | 1 | 0 | 1 | 0.00 |
Wan, Raymond (9667) | 1 | 1 | 0 | 1.00 |
Conyngham, Jim (6623) | 1 | 1 | 0 | 1.00 |
Miyama, Miyoko (13812) | 1 | 0 | 1 | 0.00 |
Jones, Julia Runk (2949) | 1 | 1 | 0 | 1.00 |
Parreiras, Sergio (12986) | 1 | 0 | 1 | 0.00 |
Bacon, Bob (11286) | 1 | 0 | 1 | 0.00 |
Cavin, Kyle (16477) | 1 | 0 | 1 | 0.00 |
Bridges, Adam (9995) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 5, 2012 | cong20120805open - on 2012-08-05 with 289 players | 4 | 2 |
March 15, 2008 | tria20080315 - on 2008-03-15 with 31 players | 0 | 4 |
Feb. 22, 1992 | char202 - on 1992-02-22 with 26 players | 3 | 2 |