Cahn, Ethan [-10.32976]
Details
Full name | Cahn, Ethan |
---|---|
Chapter | — |
Member id | 22691 |
Status | accepted |
Rating | -10.32976 |
Renewal due | June 14, 2017 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Castanza, Gordon (11734) | 1 | 0 | 1 | 0.00 |
Luk, Liya (20948) | 2 | 0 | 2 | 0.00 |
Hookway, Eric (18080) | 1 | 0 | 1 | 0.00 |
Blagrove, Anthony (5145) | 1 | 1 | 0 | 1.00 |
Chaves, Joseph (18593) | 1 | 0 | 1 | 0.00 |
Green, Anna (22813) | 1 | 1 | 0 | 1.00 |
Fellner, Henry (22828) | 1 | 0 | 1 | 0.00 |
Thau, Robert Solomon (22060) | 1 | 0 | 1 | 0.00 |
O'Connell, Jeffrey (16177) | 1 | 0 | 1 | 0.00 |
Williams, Michael (22035) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 3, 2016 | cong20160803die - on 2016-08-03 with 101 players | 1 | 3 |
July 31, 2016 | cong20160731evening - on 2016-07-31 with 185 players | 2 | 4 |
July 30, 2016 | cong20160731open - on 2016-07-30 with 393 players | 0 | 5 |