OGAKI, TOSHIO [1.55937]
Details
Full name | OGAKI, TOSHIO |
---|---|
Chapter | — |
Member id | 22696 |
Status | accepted |
Rating | 1.55937 |
Renewal due | June 16, 2018 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Herman, David A. (347) | 1 | 1 | 0 | 1.00 |
Nakata, Yoshitomo (10642) | 1 | 1 | 0 | 1.00 |
Park, Chanho (8323) | 1 | 0 | 1 | 0.00 |
One, Kunio (8703) | 1 | 1 | 0 | 1.00 |
Wu, Isaac (21091) | 1 | 1 | 0 | 1.00 |
Mladenovic, Milan (20742) | 1 | 0 | 1 | 0.00 |
Steinbrook, Daniel (20581) | 1 | 0 | 1 | 0.00 |
Chen, Xinyu (22330) | 1 | 0 | 1 | 0.00 |
Kierulf, Ryan (18759) | 1 | 1 | 0 | 1.00 |
Sherman, Michael (13755) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 1, 2016 | cong20160801senior - on 2016-08-01 with 54 players | 3 | 1 |
July 31, 2016 | cong20160731evening - on 2016-07-31 with 185 players | 8 | 5 |
July 30, 2016 | cong20160731open - on 2016-07-30 with 393 players | 3 | 3 |