Stoehr, Marc [2.19109]
Details
Full name | Stoehr, Marc |
---|---|
Chapter | — |
Member id | 22743 |
Status | accepted |
Rating | 2.19109 |
Renewal due | June 28, 2018 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Takeuchi, Yuma (22842) | 1 | 0 | 1 | 0.00 |
Puzan, Daniel (18130) | 2 | 0 | 2 | 0.00 |
Xie, Andrew (21633) | 1 | 0 | 1 | 0.00 |
Herman, David A. (347) | 2 | 2 | 0 | 1.00 |
Pierrottet, Diego (19313) | 1 | 1 | 0 | 1.00 |
McGibbon, Jason (16984) | 2 | 2 | 0 | 1.00 |
Barberi, Steve (2323) | 1 | 1 | 0 | 1.00 |
Tappe, Jochen (22747) | 2 | 1 | 1 | 0.50 |
Rosenthal, Rainer (22739) | 1 | 1 | 0 | 1.00 |
Lebl, Martin (8026) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 3, 2016 | cong20160803die - on 2016-08-03 with 101 players | 1 | 3 |
July 31, 2016 | cong20160731evening - on 2016-07-31 with 185 players | 10 | 7 |
July 30, 2016 | cong20160731open - on 2016-07-30 with 393 players | 3 | 3 |