Netti, Joseph [-8.09107]
Details
Full name | Netti, Joseph |
---|---|
Chapter | Empty Sky Go Club |
Member id | 22930 |
Status | accepted |
Rating | -8.09107 |
Renewal due | Nov. 3, 2019 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Beck, Jared (12212) | 1 | 0 | 1 | 0.00 |
Geary, Timothy (22071) | 2 | 1 | 1 | 0.50 |
Liu, Yi (24871) | 1 | 1 | 0 | 1.00 |
Lloyd, Steven (15106) | 2 | 1 | 1 | 0.50 |
Tracy Jr., Philip E. (766) | 1 | 0 | 1 | 0.00 |
Hookway, Eric (18080) | 1 | 0 | 1 | 0.00 |
Bauser, Joe (22153) | 2 | 0 | 2 | 0.00 |
Gonnella, Jim (13098) | 2 | 1 | 1 | 0.50 |
Zurita, Francisco (15389) | 1 | 0 | 1 | 0.00 |
Lee, Joon (22176) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 12, 2019 | roch20191012 - on 2019-10-12 with 8 players | 2 | 2 |
Nov. 3, 2018 | roch20181103 - on 2018-11-03 with 16 players | 1 | 3 |
Oct. 28, 2017 | roch20171028 - on 2017-10-28 with 10 players | 1 | 3 |
May 27, 2017 | mdop20170527 - on 2017-05-27 with 71 players | 2 | 3 |
Oct. 8, 2016 | roch20161008 - on 2016-10-08 with 14 players | 1 | 3 |