Dowell, Michelle [-11.69537]
Details
Full name | Dowell, Michelle |
---|---|
Chapter | Schaumburg Go Club |
Member id | 22950 |
Status | accepted |
Rating | -11.69537 |
Renewal due | Oct. 8, 2016 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Margrave, Geoffrey (22377) | 2 | 1 | 1 | 0.50 |
Lambert, Daniel (22649) | 3 | 1 | 2 | 0.33 |
Tan, Stephanie (22610) | 1 | 0 | 1 | 0.00 |
Seifrid, Alicia (15398) | 3 | 3 | 0 | 1.00 |
Polonsky, Sara (23511) | 1 | 1 | 0 | 1.00 |
Rieger, Dylan (22403) | 1 | 0 | 1 | 0.00 |
Lin, Crystal (18558) | 1 | 0 | 1 | 0.00 |
Schaefers, Shaun (22698) | 1 | 0 | 1 | 0.00 |
Roberts, Elaine (21806) | 1 | 0 | 1 | 0.00 |
Skolnik, Mary (21201) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 9, 2017 | evan20170909 - on 2017-09-09 with 46 players | 2 | 3 |
Feb. 4, 2017 | evan20170204 - on 2017-02-04 with 33 players | 2 | 3 |
Oct. 8, 2016 | evan20161008 - on 2016-10-08 with 30 players | 2 | 4 |