Wehrenberg, Mark [-13.36395]
Details
Full name | Wehrenberg, Mark |
---|---|
Chapter | Seattle AGA Chapter |
Member id | 23064 |
Status | accepted |
Rating | -13.36395 |
Renewal due | Jan. 7, 2019 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Deacon, Rodney (23065) | 1 | 0 | 1 | 0.00 |
Check, Ivan (16168) | 1 | 1 | 0 | 1.00 |
Ling, Amy (23096) | 1 | 0 | 1 | 0.00 |
Illian, Ray (23063) | 1 | 0 | 1 | 0.00 |
Li, Austin (23328) | 1 | 1 | 0 | 1.00 |
Anderson, Carl (22882) | 1 | 0 | 1 | 0.00 |
Altschuler, Maya (20991) | 1 | 1 | 0 | 1.00 |
Richardson, Mark F. (20994) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 7, 2018 | seat20180107handi - on 2018-01-07 with 32 players | 1 | 2 |
Nov. 5, 2017 | seat20171105 - on 2017-11-05 with 21 players | 1 | 1 |
Jan. 8, 2017 | seat20170108handi - on 2017-01-08 with 23 players | 1 | 2 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Wehrenberg, Mark (23064) | Deacon, Rodney (23065) | seat20180107handi | 0 | Jan. 7, 2018 |
Check, Ivan (16168) | Wehrenberg, Mark (23064) | seat20180107handi | 3 | Jan. 7, 2018 |
Wehrenberg, Mark (23064) | Ling, Amy (23096) | seat20180107handi | 3 | Jan. 7, 2018 |
Illian, Ray (23063) | Wehrenberg, Mark (23064) | seat20171105 | 3 | Nov. 5, 2017 |
Wehrenberg, Mark (23064) | Li, Austin (23328) | seat20171105 | 2 | Nov. 5, 2017 |
Wehrenberg, Mark (23064) | Anderson, Carl (22882) | seat20170108handi | 0 | Jan. 8, 2017 |
Wehrenberg, Mark (23064) | Altschuler, Maya (20991) | seat20170108handi | 2 | Jan. 8, 2017 |
Wehrenberg, Mark (23064) | Richardson, Mark F. (20994) | seat20170108handi | 0 | Jan. 8, 2017 |