Whitney, Kara [-19.55177]
Details
Full name | Whitney, Kara |
---|---|
Chapter | Middle TN Go Club |
Member id | 23144 |
Status | accepted |
Rating | -19.55177 |
Renewal due | April 16, 2021 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Queener, Michael (24387) | 1 | 0 | 1 | 0.00 |
Zimmerman, Rachel (23771) | 1 | 1 | 0 | 1.00 |
DeVoy, Thomas (25143) | 1 | 1 | 0 | 1.00 |
Orr, James (25040) | 1 | 1 | 0 | 1.00 |
lumpkin, Nathan (25053) | 1 | 0 | 1 | 0.00 |
Zhang, Isaac (25050) | 1 | 0 | 1 | 0.00 |
House, Eric (25044) | 1 | 0 | 1 | 0.00 |
Heinzman, Anna (25056) | 1 | 1 | 0 | 1.00 |
Zhou, Derek Hounong (23477) | 1 | 0 | 1 | 0.00 |
Turim, Julian (23594) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 18, 2020 | midwest01192020 - on 2020-01-18 with 73 players | 4 | 4 |
April 7, 2018 | ngc20180407 - on 2018-04-07 with 58 players | 1 | 3 |
Feb. 18, 2017 | dall20170218handi - on 2017-02-18 with 33 players | 0 | 6 |