Dheeraj, Ajay [-18.47325]
Details
Full name | Dheeraj, Ajay |
---|---|
Chapter | Triangle Go Group |
Member id | 23529 |
Status | accepted |
Rating | -18.47325 |
Renewal due | Oct. 7, 2022 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Bharath, Bhaskar (22914) | 1 | 0 | 1 | 0.00 |
Liu, Larry (24124) | 1 | 1 | 0 | 1.00 |
Wang, Sky (23870) | 2 | 2 | 0 | 1.00 |
Chidester, Janus (24081) | 1 | 0 | 1 | 0.00 |
Haverly, Radomira (23954) | 1 | 1 | 0 | 1.00 |
Perez-Lopez, Antonina (Tonya) (21696) | 1 | 1 | 0 | 1.00 |
Zhou, Derek Hounong (23477) | 1 | 1 | 0 | 1.00 |
Nyborg, Bethany Marguerite (20140) | 1 | 1 | 0 | 1.00 |
McFadden, William (23939) | 1 | 1 | 0 | 1.00 |
LIANG, ISOBEL (23346) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 22, 2018 | nc20180922 - on 2018-09-22 with 43 players | 2 | 2 |
July 22, 2018 | cong20180722open - on 2018-07-22 with 289 players | 6 | 0 |
May 19, 2018 | nyc20180519 - on 2018-05-19 with 32 players | 2 | 1 |
April 22, 2018 | tria20180422 - on 2018-04-22 with 39 players | 4 | 0 |
Sept. 30, 2017 | tria20170930 - on 2017-09-30 with 41 players | 0 | 3 |