Geng, Chris [-30.21956]
Details
Full name | Geng, Chris |
---|---|
Chapter | — |
Member id | 23634 |
Status | accepted |
Rating | -30.21956 |
Renewal due | Nov. 12, 2018 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhao, Angelina (23676) | 1 | 1 | 0 | 1.00 |
Geng, Yuanyuan (23808) | 1 | 1 | 0 | 1.00 |
Zhong, Kevin (23182) | 1 | 0 | 1 | 0.00 |
Han, Nicole (22660) | 1 | 0 | 1 | 0.00 |
Moscola, Lucia (22030) | 1 | 0 | 1 | 0.00 |
Park, David (22661) | 1 | 0 | 1 | 0.00 |
Xia, Ziyu (23633) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 3, 2018 | sccg20180303 - on 2018-03-03 with 85 players | 2 | 1 |
Jan. 6, 2018 | sccg20180106 - on 2018-01-06 with 29 players | 0 | 1 |
Oct. 21, 2017 | cots20171121 - on 2017-10-21 with 163 players | 0 | 3 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Zhao, Angelina (23676) | Geng, Chris (23634) | sccg20180303 | 0 | March 3, 2018 |
Geng, Chris (23634) | Geng, Yuanyuan (23808) | sccg20180303 | 0 | March 3, 2018 |
Zhong, Kevin (23182) | Geng, Chris (23634) | sccg20180303 | 9 | March 3, 2018 |
Han, Nicole (22660) | Geng, Chris (23634) | sccg20180106 | 4 | Jan. 6, 2018 |
Moscola, Lucia (22030) | Geng, Chris (23634) | cots20171121 | 7 | Oct. 21, 2017 |
Park, David (22661) | Geng, Chris (23634) | cots20171121 | 7 | Oct. 21, 2017 |
Xia, Ziyu (23633) | Geng, Chris (23634) | cots20171121 | 0 | Oct. 21, 2017 |