Qi, Dewei [-3.30616]
Details
Full name | Qi, Dewei |
---|---|
Chapter | Ann Arbor Go Club |
Member id | 23800 |
Status | accepted |
Rating | -3.30616 |
Renewal due | May 20, 2027 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lin, Ted (20823) | 1 | 0 | 1 | 0.00 |
Huang, Jinyao (25437) | 1 | 1 | 0 | 1.00 |
Xie, Jicheng (25436) | 1 | 1 | 0 | 1.00 |
Zhao, Walter (18793) | 1 | 0 | 1 | 0.00 |
Benyowitz, Joel (4454) | 1 | 1 | 0 | 1.00 |
Maia, Joe (3856) | 1 | 0 | 1 | 0.00 |
Losapio, Jeffrey (23905) | 1 | 0 | 1 | 0.00 |
Payette, James (582) | 1 | 0 | 1 | 0.00 |
Zhao, John Q. (10487) | 1 | 1 | 0 | 1.00 |
Zhou, Stephanie (24221) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 7, 2022 | sbsakuramatsuri20220 - on 2022-05-07 with 35 players | 2 | 1 |
May 25, 2019 | mdopen20190526 - on 2019-05-25 with 76 players | 1 | 4 |
Feb. 15, 2019 | ngc20190215 - on 2019-02-15 with 44 players | 1 | 3 |
April 28, 2018 | penn20180428 - on 2018-04-28 with 44 players | 2 | 3 |