Haney, Joshua [-6.08623]
Details
Full name | Haney, Joshua |
---|---|
Chapter | Columbus Go Club |
Member id | 23888 |
Status | accepted |
Rating | -6.08623 |
Renewal due | — |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Cuturic, John (22953) | 1 | 0 | 1 | 0.00 |
Tan, Stephanie (22610) | 1 | 0 | 1 | 0.00 |
Crawley, Richard Bernard (24905) | 1 | 1 | 0 | 1.00 |
McPherson, Tristram (25736) | 1 | 0 | 1 | 0.00 |
Jauregui, Manny (24071) | 1 | 0 | 1 | 0.00 |
Qi, Robert (23795) | 1 | 1 | 0 | 1.00 |
Tsai, Tevis (21013) | 1 | 1 | 0 | 1.00 |
Crites, Sarah (20277) | 1 | 0 | 1 | 0.00 |
Whipp, Dave (22653) | 1 | 1 | 0 | 1.00 |
Metcalf, Wanda (2151) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 12, 2022 | midwest20220312 - on 2022-03-12 with 35 players | 2 | 4 |
July 14, 2019 | cong20190714open - on 2019-07-14 with 319 players | 5 | 1 |
July 22, 2018 | cong20180722open - on 2018-07-22 with 289 players | 3 | 3 |
July 21, 2018 | cong20180721self - on 2018-07-21 with 111 players | 1 | 0 |
April 27, 2018 | tole20180427 - on 2018-04-27 with 10 players | 2 | 2 |