Wallach, Samuel [-16.03963]
Details
Full name | Wallach, Samuel |
---|---|
Chapter | Stony Brook University Go Club |
Member id | 24275 |
Status | accepted |
Rating | -16.03963 |
Renewal due | Nov. 11, 2022 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sun, Roy (25891) | 1 | 0 | 1 | 0.00 |
Carrera , Andrew (23566) | 1 | 0 | 1 | 0.00 |
saunders, eric (24893) | 1 | 1 | 0 | 1.00 |
Gonzalez, Amari (23862) | 1 | 0 | 1 | 0.00 |
Dissinger, Cory (23479) | 1 | 1 | 0 | 1.00 |
Brown, Samuel (21703) | 1 | 0 | 1 | 0.00 |
Huang, Zhiyong (23908) | 1 | 0 | 1 | 0.00 |
Byrne, Sydney (23882) | 1 | 0 | 1 | 0.00 |
Wlodek, Maciej (24234) | 1 | 0 | 1 | 0.00 |
Dinowitz, Moshe (24233) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 7, 2022 | sbsakuramatsuri20220 - on 2022-05-07 with 35 players | 0 | 1 |
Nov. 1, 2019 | goth20191101 - on 2019-11-01 with 68 players | 1 | 2 |
May 4, 2019 | stony20190504 - on 2019-05-04 with 44 players | 1 | 1 |
Oct. 30, 2018 | goth20181030 - on 2018-10-30 with 84 players | 1 | 3 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Sun, Roy (25891) | Wallach, Samuel (24275) | sbsakuramatsuri20220 | 0 | May 7, 2022 |
Carrera , Andrew (23566) | Wallach, Samuel (24275) | goth20191101 | 0 | Nov. 1, 2019 |
saunders, eric (24893) | Wallach, Samuel (24275) | goth20191101 | 0 | Nov. 1, 2019 |
Wallach, Samuel (24275) | Gonzalez, Amari (23862) | goth20191101 | 2 | Nov. 1, 2019 |
Dissinger, Cory (23479) | Wallach, Samuel (24275) | stony20190504 | 0 | May 4, 2019 |
Brown, Samuel (21703) | Wallach, Samuel (24275) | stony20190504 | 4 | May 4, 2019 |
Wallach, Samuel (24275) | Huang, Zhiyong (23908) | goth20181030 | 9 | Oct. 30, 2018 |
Wallach, Samuel (24275) | Byrne, Sydney (23882) | goth20181030 | 0 | Oct. 30, 2018 |
Wlodek, Maciej (24234) | Wallach, Samuel (24275) | goth20181030 | 0 | Oct. 30, 2018 |
Wallach, Samuel (24275) | Dinowitz, Moshe (24233) | goth20181030 | 7 | Oct. 30, 2018 |