Sun, Jerry [-22.79082]
Details
Full name | Sun, Jerry |
---|---|
Chapter | Orange County Go Club |
Member id | 24351 |
Status | accepted |
Rating | -22.79082 |
Renewal due | July 27, 2021 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kim, Taeseo (24970) | 2 | 2 | 0 | 1.00 |
Zhou, Anna (23082) | 2 | 1 | 1 | 0.50 |
Kopylov, Constantine (22190) | 1 | 1 | 0 | 1.00 |
Zhao, Angelina (23676) | 2 | 2 | 0 | 1.00 |
Huang, Alex (25025) | 1 | 1 | 0 | 1.00 |
Luu, Jason (25026) | 1 | 1 | 0 | 1.00 |
Lee, Michael (24352) | 1 | 0 | 1 | 0.00 |
Kopylov, Alexei (22191) | 1 | 0 | 1 | 0.00 |
Ledante, Alex (12964) | 1 | 1 | 0 | 1.00 |
Han, Nathan (22659) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 16, 2019 | coro20191116handi - on 2019-11-16 with 31 players | 4 | 0 |
Oct. 26, 2019 | cotsen10272019 - on 2019-10-26 with 161 players | 3 | 2 |
Oct. 13, 2018 | cots20181113 - on 2018-10-13 with 161 players | 2 | 3 |