Steiger, Eli [-12.68538]
Details
Full name | Steiger, Eli |
---|---|
Chapter | Cleveland Go Club |
Member id | 24487 |
Status | accepted |
Rating | -12.68538 |
Renewal due | March 4, 2021 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zilber, Steven A. (9666) | 2 | 1 | 1 | 0.50 |
Edwards, Lee (843) | 1 | 1 | 0 | 1.00 |
Gessner, Chad (24994) | 1 | 0 | 1 | 0.00 |
Jauregui, Manny (24071) | 1 | 0 | 1 | 0.00 |
Olnhausen, David (22310) | 3 | 1 | 2 | 0.33 |
Cable, Brad (18055) | 1 | 1 | 0 | 1.00 |
Rohlfing, David (24173) | 1 | 0 | 1 | 0.00 |
Martin, Peter (16058) | 1 | 0 | 1 | 0.00 |
Jones, Benjamin (24381) | 1 | 0 | 1 | 0.00 |
Briggs, Tyler (24536) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 18, 2020 | midwest01192020 - on 2020-01-18 with 73 players | 4 | 5 |
April 6, 2019 | colu20190406 - on 2019-04-06 with 12 players | 1 | 3 |
Feb. 27, 2019 | erie20190227 - on 2019-02-27 with 19 players | 1 | 2 |