Mendoza, Claudio [-14.75796]
Details
Full name | Mendoza, Claudio |
---|---|
Chapter | Kalamazoo Go Club (KGC 2022) |
Member id | 25932 |
Status | accepted |
Rating | -14.75796 |
Renewal due | May 6, 2023 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Bickel, Jonathan (20578) | 1 | 1 | 0 | 1.00 |
Cheng, Jason (25886) | 1 | 0 | 1 | 0.00 |
Wang, Dino (25883) | 1 | 0 | 1 | 0.00 |
Brody, Isaac (26224) | 1 | 0 | 1 | 0.00 |
Pan, Jaden (26072) | 2 | 1 | 1 | 0.50 |
Godding, Dwight David (26177) | 1 | 0 | 1 | 0.00 |
Braasch, Noah (26068) | 1 | 0 | 1 | 0.00 |
Boumediene, Zackariah (25720) | 1 | 0 | 1 | 0.00 |
Blyveis, Samuel (25779) | 1 | 0 | 1 | 0.00 |
Koss, Matt (26069) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 12, 2022 | chicrapid20221112 - on 2022-11-12 with 92 players | 2 | 4 |
Oct. 1, 2022 | vicksopen20221001 - on 2022-10-01 with 24 players | 2 | 4 |
May 21, 2022 | wmgcmichamp20220521 - on 2022-05-21 with 16 players | 3 | 3 |