Hjulstrom, Roger [-3.56649]
Details
Full name | Hjulstrom, Roger |
---|---|
Chapter | Woods Hole Weiqi/Go Group |
Member id | 2818 |
Status | accepted |
Rating | -3.56649 |
Renewal due | Aug. 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Yun, Che-Cho (5975) | 3 | 0 | 3 | 0.00 |
Schumer, Peter (3105) | 5 | 5 | 0 | 1.00 |
Munger, George (6653) | 3 | 3 | 0 | 1.00 |
Sullivan, Michael (5938) | 3 | 0 | 3 | 0.00 |
Feldman, Ian (5453) | 5 | 3 | 2 | 0.60 |
Mondino, Mitchell (2834) | 3 | 3 | 0 | 1.00 |
Henzel, H. Alexander (4383) | 2 | 2 | 0 | 1.00 |
Harriman, John (6360) | 2 | 0 | 2 | 0.00 |
Hansen, Wilfred J. (91) | 2 | 0 | 2 | 0.00 |
Shisler, Benjamin (3993) | 3 | 1 | 2 | 0.33 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1993 | cong19930808 - on 1993-08-08 with 194 players | 4 | 2 |
Aug. 7, 1993 | cong19930807a - on 1993-08-07 with 210 players | 6 | 6 |
Aug. 7, 1993 | cong19930807c - on 1993-08-07 with 165 players | 2 | 4 |
Aug. 7, 1993 | cong19930807b - on 1993-08-07 with 199 players | 4 | 2 |
April 21, 1991 | mga19910421 - on 1991-04-21 with 41 players | 4 | 0 |