Simon, Michael J. [5.10547]
Details
Full name | Simon, Michael J. |
---|---|
Chapter | New York Go Center |
Member id | 2875 |
Status | accepted |
Rating | 5.10547 |
Renewal due | Nov. 20, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhao, Xin (12322) | 1 | 0 | 1 | 0.00 |
Ishizuka, Yuki (1096) | 1 | 1 | 0 | 1.00 |
Hanssen, Ger (7788) | 1 | 0 | 1 | 0.00 |
Sato, Masaki (7373) | 1 | 1 | 0 | 1.00 |
Tsubura, Fumihiro (7782) | 1 | 1 | 0 | 1.00 |
Shih, Jack (6977) | 1 | 1 | 0 | 1.00 |
Yomura, Takeyasu (7786) | 1 | 1 | 0 | 1.00 |
Lampert, Jay (3801) | 1 | 0 | 1 | 0.00 |
Hiroshi, Oshigiri (6218) | 1 | 1 | 0 | 1.00 |
Kim, Dae Yol (3039) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 1, 1992 | nygi19920101 - on 1992-01-01 with 21 players | 1 | 1 |
Dec. 15, 1991 | nyop19911215 - on 1991-12-15 with 53 players | 2 | 2 |