Ku, Anthony [-2.16016]
Details
Full name | Ku, Anthony |
---|---|
Chapter | Penn Go Society |
Member id | 3043 |
Status | accepted |
Rating | -2.16016 |
Renewal due | Oct. 22, 2008 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Wolf, Ross (15602) | 1 | 1 | 0 | 1.00 |
Bertelsen, Derrick (15967) | 1 | 0 | 1 | 0.00 |
Cheng, Joey (16229) | 1 | 1 | 0 | 1.00 |
Mann, Nathan P. (16109) | 1 | 0 | 1 | 0.00 |
Fix, Ryan (13104) | 1 | 0 | 1 | 0.00 |
Kim, Allen (16035) | 1 | 0 | 1 | 0.00 |
Tracy Jr., Philip E. (766) | 1 | 1 | 0 | 1.00 |
Gilston, Mark (2489) | 1 | 1 | 0 | 1.00 |
Palmer, Marc (4291) | 1 | 1 | 0 | 1.00 |
Zellers Jr., Paul C. (3458) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 19, 2008 | ozaw20080119 - on 2008-01-19 with 156 players | 2 | 4 |
April 3, 1993 | ithi19930403 - on 1993-04-03 with 24 players | 4 | 1 |
May 6, 1992 | clev19920506b - on 1992-05-06 with 23 players | 1 | 3 |
Jan. 18, 1992 | umd19920118 - on 1992-01-18 with 49 players | 2 | 3 |