Wooster, Tris [-6.59375]
Details
Full name | Wooster, Tris |
---|---|
Chapter | — |
Member id | 3262 |
Status | accepted |
Rating | -6.59375 |
Renewal due | Oct. 15, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Pedersen, Norman P. (2380) | 1 | 0 | 1 | 0.00 |
Nassar, Peter N. (3198) | 1 | 0 | 1 | 0.00 |
Nogaki, Yoko (13864) | 1 | 0 | 1 | 0.00 |
Pickett, James M. (598) | 2 | 1 | 1 | 0.50 |
Schwartz, Michael A. (682) | 1 | 1 | 0 | 1.00 |
Heller, Henry (2502) | 1 | 0 | 1 | 0.00 |
Williams, Russ (7887) | 1 | 0 | 1 | 0.00 |
Lo, Hywel (9954) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 0 | 3 |
Aug. 12, 2006 | cong20060812self - on 2006-08-12 with 179 players | 0 | 1 |
Aug. 13, 2000 | cong20000813self - on 2000-08-13 with 141 players | 2 | 1 |
Aug. 13, 2000 | cong20000813open - on 2000-08-13 with 239 players | 1 | 1 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Pedersen, Norman P. (2380) | Wooster, Tris (3262) | cong20060813open | 0 | Aug. 13, 2006 |
Wooster, Tris (3262) | Nassar, Peter N. (3198) | cong20060813open | 0 | Aug. 13, 2006 |
Nogaki, Yoko (13864) | Wooster, Tris (3262) | cong20060813open | 0 | Aug. 13, 2006 |
Pickett, James M. (598) | Wooster, Tris (3262) | cong20060812self | 0 | Aug. 12, 2006 |
Wooster, Tris (3262) | Schwartz, Michael A. (682) | cong20000813self | 3 | Aug. 13, 2000 |
Wooster, Tris (3262) | Pickett, James M. (598) | cong20000813self | 0 | Aug. 13, 2000 |
Wooster, Tris (3262) | Heller, Henry (2502) | cong20000813self | 0 | Aug. 13, 2000 |
Wooster, Tris (3262) | Williams, Russ (7887) | cong20000813open | 0 | Aug. 13, 2000 |
Wooster, Tris (3262) | Lo, Hywel (9954) | cong20000813open | 0 | Aug. 13, 2000 |