Rappaport, Melvin [-6.84594]
Details
Full name | Rappaport, Melvin |
---|---|
Chapter | New York Go Center |
Member id | 3287 |
Status | accepted |
Rating | -6.84594 |
Renewal due | Feb. 24, 2008 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lerner, Ben (15502) | 1 | 0 | 1 | 0.00 |
Gaillard, Edward (14883) | 1 | 0 | 1 | 0.00 |
Huang, Edric (14034) | 1 | 0 | 1 | 0.00 |
Lapidus, Carrie (10828) | 1 | 0 | 1 | 0.00 |
Baum, Leonard (9420) | 1 | 0 | 1 | 0.00 |
Moore, Eric (15347) | 1 | 1 | 0 | 1.00 |
Bernstein, Neil (6042) | 1 | 1 | 0 | 1.00 |
Wood, William (14928) | 1 | 0 | 1 | 0.00 |
Rodriguez, Michael (14887) | 1 | 1 | 0 | 1.00 |
Matthews, Paul G. (489) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 1, 2007 | nygc20070401 - on 2007-04-01 with 24 players | 0 | 4 |
March 3, 2007 | nygc20070303 - on 2007-03-03 with 24 players | 2 | 2 |
Feb. 4, 2007 | nygc20070204 - on 2007-02-04 with 20 players | 3 | 1 |
Jan. 9, 1994 | nygi19940109b - on 1994-01-09 with 6 players | 3 | 2 |
Oct. 23, 1993 | meij19931023 - on 1993-10-23 with 133 players | 2 | 3 |
Oct. 5, 1991 | meij19911005 - on 1991-10-05 with 100 players | 2 | 3 |