Bleifeld, Neil [-2.85382]
Details
Full name | Bleifeld, Neil |
---|---|
Chapter | New York Go Center |
Member id | 3514 |
Status | accepted |
Rating | -2.85382 |
Renewal due | July 28, 1993 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Williams, Terry P. (6028) | 1 | 1 | 0 | 1.00 |
Palmer, Marc (4291) | 1 | 0 | 1 | 0.00 |
Lazarus, David S. (4001) | 2 | 1 | 1 | 0.50 |
Solberg, Richard (3833) | 1 | 1 | 0 | 1.00 |
DeCamp, William (5595) | 1 | 0 | 1 | 0.00 |
Peng, Xi Yun (2284) | 1 | 0 | 1 | 0.00 |
Hecht, Neil (5609) | 1 | 1 | 0 | 1.00 |
Tracey, Thomas (765) | 5 | 4 | 1 | 0.80 |
Westerman, Lloyd (2982) | 1 | 0 | 1 | 0.00 |
Kato, Fumio (5424) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 17, 1993 | nygi19930117 - on 1993-01-17 with 61 players | 2 | 2 |
June 21, 1992 | nygi19920621 - on 1992-06-21 with 43 players | 2 | 2 |
Jan. 1, 1992 | nygi19920101 - on 1992-01-01 with 21 players | 4 | 3 |