Burke, Matthew M. [-15.38039]
Details
Full name | Burke, Matthew M. |
---|---|
Chapter | NOVA Go Club |
Member id | 3576 |
Status | accepted |
Rating | -15.38039 |
Renewal due | Feb. 22, 2012 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Small, Elizabeth H. (2098) | 2 | 2 | 0 | 1.00 |
Grantham, Jon (14349) | 1 | 1 | 0 | 1.00 |
Golash, Deirdre (14385) | 1 | 0 | 1 | 0.00 |
Lin, Jennifer (13613) | 1 | 0 | 1 | 0.00 |
Bartell, Joe (10755) | 1 | 1 | 0 | 1.00 |
Tsuchida, Alexander (9011) | 1 | 0 | 1 | 0.00 |
Greiner, John (322) | 1 | 0 | 1 | 0.00 |
Postow, Brian (10273) | 1 | 1 | 0 | 1.00 |
Mao, Yu-Feng (10496) | 1 | 0 | 1 | 0.00 |
Eveler, Chris (10489) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 25, 2006 | nova20060325 - on 2006-03-25 with 79 players | 2 | 2 |
March 23, 2002 | nova20020323 - on 2002-03-23 with 50 players | 2 | 2 |
March 31, 2001 | nova20010331 - on 2001-03-31 with 46 players | 2 | 1 |
Jan. 7, 2000 | nova20000107 - on 2000-01-07 with 18 players | 2 | 2 |
Jan. 16, 1999 | nova19990116 - on 1999-01-16 with 29 players | 1 | 1 |
Dec. 5, 1998 | mida19981205 - on 1998-12-05 with 39 players | 3 | 0 |
Oct. 17, 1998 | hoco19981017 - on 1998-10-17 with 20 players | 1 | 3 |