Spencer, Tom [2.82782]
Details
Full name | Spencer, Tom |
---|---|
Chapter | Colorado Go Center |
Member id | 3630 |
Status | accepted |
Rating | 2.82782 |
Renewal due | Feb. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kim, Eric (4468) | 1 | 1 | 0 | 1.00 |
Lim, Chae Sun (3625) | 1 | 0 | 1 | 0.00 |
Alexander, Greg (3617) | 1 | 1 | 0 | 1.00 |
Brophy, Tom (3618) | 1 | 0 | 1 | 0.00 |
Hassinger, Philip A. (5843) | 2 | 2 | 0 | 1.00 |
Lee, Jung Hoon (5806) | 1 | 1 | 0 | 1.00 |
Paik, Won I. (3627) | 1 | 1 | 0 | 1.00 |
Ha, Gary (6060) | 1 | 0 | 1 | 0.00 |
Pacha, Jim (3243) | 1 | 1 | 0 | 1.00 |
Takada, Yasuhiko (3633) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 14, 1994 | colo19940514 - on 1994-05-14 with 36 players | 3 | 2 |
Dec. 12, 1992 | mhga19921212 - on 1992-12-12 with 9 players | 4 | 1 |
May 2, 1992 | colo19920502a - on 1992-05-02 with 43 players | 2 | 2 |