Kling, Fred [-5.12826]
Details
Full name | Kling, Fred |
---|---|
Chapter | Princeton Area Go Club |
Member id | 3656 |
Status | accepted |
Rating | -5.12826 |
Renewal due | Feb. 23, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhang, Lionel (10460) | 2 | 1 | 1 | 0.50 |
Mott, Rick (3199) | 2 | 1 | 1 | 0.50 |
Bretherick, Steven (9590) | 2 | 0 | 2 | 0.00 |
Johnson, Joe (10249) | 1 | 1 | 0 | 1.00 |
Irl, Conny (9840) | 3 | 2 | 1 | 0.67 |
Baum, Leonard (9420) | 1 | 0 | 1 | 0.00 |
Eudell, Arnold (261) | 1 | 0 | 1 | 0.00 |
Carper, David (4636) | 3 | 1 | 2 | 0.33 |
Dockhorn, Robert (6750) | 1 | 1 | 0 | 1.00 |
Zhang, Yonghe (9948) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 5, 2002 | hobo20020505 - on 2002-05-05 with 30 players | 2 | 2 |
Feb. 23, 2002 | prin20020223 - on 2002-02-23 with 77 players | 2 | 2 |
April 8, 2001 | hobo20010408 - on 2001-04-08 with 26 players | 0 | 3 |
March 3, 2001 | phil20010303 - on 2001-03-03 with 34 players | 2 | 2 |
Feb. 17, 2001 | njop20010217 - on 2001-02-17 with 62 players | 1 | 4 |