Wang, Andy [5.56544]
Details
Full name | Wang, Andy |
---|---|
Chapter | — |
Member id | 3660 |
Status | accepted |
Rating | 5.56544 |
Renewal due | July 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Shi, Gina (8721) | 1 | 0 | 1 | 0.00 |
Yim, Jeremy (9130) | 1 | 0 | 1 | 0.00 |
Lee, Jonathan (9131) | 1 | 0 | 1 | 0.00 |
Plate, Steven W. (1987) | 1 | 1 | 0 | 1.00 |
Stringfellow, Steve C. (2894) | 1 | 0 | 1 | 0.00 |
Jung, Chol (7711) | 1 | 0 | 1 | 0.00 |
Saheki, Yoshio (7710) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 26, 1997 | palo19970726 - on 1997-07-26 with 79 players | 0 | 3 |
Oct. 1, 1996 | seat19961001a - on 1996-10-01 with 49 players | 1 | 0 |
April 22, 1995 | seat19950422 - on 1995-04-22 with 36 players | 1 | 2 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Shi, Gina (8721) | Wang, Andy (3660) | palo19970726 | 0 | July 26, 1997 |
Yim, Jeremy (9130) | Wang, Andy (3660) | palo19970726 | 0 | July 26, 1997 |
Wang, Andy (3660) | Lee, Jonathan (9131) | palo19970726 | 0 | July 26, 1997 |
Plate, Steven W. (1987) | Wang, Andy (3660) | seat19961001a | 0 | Oct. 1, 1996 |
Stringfellow, Steve C. (2894) | Wang, Andy (3660) | seat19950422 | 0 | April 22, 1995 |
Jung, Chol (7711) | Wang, Andy (3660) | seat19950422 | 0 | April 22, 1995 |
Wang, Andy (3660) | Saheki, Yoshio (7710) | seat19950422 | 0 | April 22, 1995 |