Chu, Thomas P. [-4.19926]
Details
Full name | Chu, Thomas P. |
---|---|
Chapter | Bell Labs Go Club - Holmdel |
Member id | 3786 |
Status | accepted |
Rating | -4.19926 |
Renewal due | Feb. 28, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Robbins, Charles G. (4) | 1 | 0 | 1 | 0.00 |
Muldowney, Robert S. (6033) | 1 | 1 | 0 | 1.00 |
French, Charles C. (4699) | 3 | 2 | 1 | 0.67 |
Hammerman, Joseph (2494) | 3 | 1 | 2 | 0.33 |
Bartels, Larry (4361) | 2 | 1 | 1 | 0.50 |
Maia, Joe (3856) | 1 | 0 | 1 | 0.00 |
Gold, Karen (6167) | 2 | 2 | 0 | 1.00 |
Stern, Marilyn (1107) | 1 | 1 | 0 | 1.00 |
Smith, Steven Andrews (4158) | 1 | 0 | 1 | 0.00 |
Schumer, Peter (3105) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 1, 1997 | prin19970201 - on 1997-02-01 with 40 players | 1 | 4 |
Feb. 1, 1996 | njop19960201 - on 1996-02-01 with 42 players | 3 | 2 |
Feb. 18, 1995 | prin19950218 - on 1995-02-18 with 41 players | 4 | 1 |
Jan. 17, 1993 | nygi19930117 - on 1993-01-17 with 61 players | 2 | 2 |
Dec. 15, 1991 | nyop19911215 - on 1991-12-15 with 53 players | 3 | 1 |