Yao, Henry [5.55622]
Details
Full name | Yao, Henry |
---|---|
Chapter | — |
Member id | 3795 |
Status | accepted |
Rating | 5.55622 |
Renewal due | Feb. 28, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Xu, Patrick (8098) | 1 | 0 | 1 | 0.00 |
Roberts, Gary (2158) | 3 | 0 | 3 | 0.00 |
Kim, Eric Byunghon (6441) | 1 | 1 | 0 | 1.00 |
Ning, Ted (7770) | 1 | 0 | 1 | 0.00 |
Chen, Wei-Wei (6919) | 2 | 0 | 2 | 0.00 |
Chen, Xin Di (7518) | 2 | 1 | 1 | 0.50 |
Kim, Paul I. (4264) | 1 | 1 | 0 | 1.00 |
Park, Eungjoon (6905) | 2 | 0 | 2 | 0.00 |
Queston, David (3293) | 1 | 1 | 0 | 1.00 |
Levin, David S. (6109) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 4, 1997 | jujo19970104 - on 1997-01-04 with 98 players | 1 | 4 |
Jan. 6, 1996 | jujo19960106a - on 1996-01-06 with 20 players | 2 | 3 |
Feb. 4, 1995 | jujo19950204 - on 1995-02-04 with 83 players | 3 | 2 |
Feb. 26, 1994 | jian19940226 - on 1994-02-26 with 94 players | 0 | 5 |