Meyer, Robert [-15.46983]
Details
Full name | Meyer, Robert |
---|---|
Chapter | Seattle AGA Chapter |
Member id | 3825 |
Status | accepted |
Rating | -15.46983 |
Renewal due | Sept. 30, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Smith, Garrett (10261) | 1 | 0 | 1 | 0.00 |
Kempenich, Jessica (18499) | 1 | 0 | 1 | 0.00 |
Chen, Alan (16068) | 1 | 0 | 1 | 0.00 |
Huynh, Kenny (16307) | 1 | 0 | 1 | 0.00 |
Khalsa, Gurujeet (15784) | 1 | 0 | 1 | 0.00 |
Schmitten, George (2429) | 1 | 1 | 0 | 1.00 |
Stedman, Ray (7278) | 1 | 0 | 1 | 0.00 |
Lelivelt, John (5189) | 1 | 0 | 1 | 0.00 |
Kalosh, Michael (1547) | 1 | 0 | 1 | 0.00 |
New, Gordon (7031) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 30, 2010 | nova20101030 - on 2010-10-30 with 44 players | 0 | 5 |
April 23, 1994 | seat19940423 - on 1994-04-23 with 30 players | 1 | 3 |
April 1, 1993 | seat19930401 - on 1993-04-01 with 41 players | 2 | 2 |
April 25, 1992 | seat19920425 - on 1992-04-25 with 37 players | 0 | 4 |
Feb. 23, 1992 | port19920223a - on 1992-02-23 with 43 players | 2 | 3 |