Moore, Kevin [-4.30969]
Details
Full name | Moore, Kevin |
---|---|
Chapter | Pittsburgh Go Association |
Member id | 3906 |
Status | accepted |
Rating | -4.30969 |
Renewal due | Nov. 4, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Blank, Justin (13891) | 1 | 0 | 1 | 0.00 |
Colburn, Steve (12011) | 1 | 0 | 1 | 0.00 |
Gross, Jonathan (15913) | 1 | 0 | 1 | 0.00 |
Simmons, Joshua (11419) | 1 | 0 | 1 | 0.00 |
Thau, Avrey (15652) | 1 | 1 | 0 | 1.00 |
Jacobs, Paul (12782) | 1 | 1 | 0 | 1.00 |
Liu, Wang (15904) | 1 | 0 | 1 | 0.00 |
Kirby, Brian (12553) | 1 | 0 | 1 | 0.00 |
Arms, William Y. (5016) | 2 | 0 | 2 | 0.00 |
Rosenberg, George (2850) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 20, 2008 | pitt20080420 - on 2008-04-20 with 16 players | 0 | 4 |
Oct. 20, 2007 | pitt20071020 - on 2007-10-20 with 37 players | 2 | 2 |
Jan. 29, 1994 | pitt19940129 - on 1994-01-29 with 6 players | 0 | 4 |
Jan. 23, 1993 | pitt19930123 - on 1993-01-23 with 12 players | 2 | 1 |