Lindfors, Eino [-6.08125]
Details
Full name | Lindfors, Eino |
---|---|
Chapter | Boca Raton Go Club |
Member id | 3959 |
Status | accepted |
Rating | -6.08125 |
Renewal due | Jan. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Bazynski, Michael (6778) | 1 | 0 | 1 | 0.00 |
Spies, Richard (4633) | 3 | 1 | 2 | 0.33 |
Cronheim, P. Fritz (4060) | 3 | 2 | 1 | 0.67 |
Neill, Burnham S. (3507) | 1 | 1 | 0 | 1.00 |
Mindell, Mark (3508) | 1 | 1 | 0 | 1.00 |
Yokose, Ray (6346) | 1 | 1 | 0 | 1.00 |
Houston, Jim (5144) | 1 | 1 | 0 | 1.00 |
Schneider, Ira H. (3456) | 1 | 1 | 0 | 1.00 |
Falk, Mike (4059) | 1 | 0 | 1 | 0.00 |
Saltzman, Alan (3194) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 10, 1993 | boca310 - on 1993-10-10 with 24 players | 3 | 1 |
March 13, 1993 | miam19930313 - on 1993-03-13 with 30 players | 4 | 2 |
March 1, 1992 | miam19920301 - on 1992-03-01 with 39 players | 2 | 4 |