Lazarus, David S. [-3.04461]
Details
Full name | Lazarus, David S. |
---|---|
Chapter | Brooklyn Go Club |
Member id | 4001 |
Status | accepted |
Rating | -3.04461 |
Renewal due | June 18, 2005 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Barberi, Steve (2323) | 1 | 1 | 0 | 1.00 |
French, Charles C. (4699) | 4 | 2 | 2 | 0.50 |
Maia, Joe (3856) | 2 | 1 | 1 | 0.50 |
Lu, Michael (6697) | 1 | 0 | 1 | 0.00 |
Tracey, Thomas (765) | 1 | 1 | 0 | 1.00 |
Palmer, Marc (4291) | 1 | 0 | 1 | 0.00 |
Grosett-Ryan, Daphne (4681) | 1 | 1 | 0 | 1.00 |
Mott, Rick (3199) | 1 | 1 | 0 | 1.00 |
Zhang, Tao (5218) | 2 | 1 | 1 | 0.50 |
Bleifeld, Neil (3514) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 28, 1998 | phil19980328 - on 1998-03-28 with 48 players | 2 | 2 |
July 30, 1994 | nygi19940730 - on 1994-07-30 with 15 players | 2 | 1 |
March 13, 1993 | phil19930313 - on 1993-03-13 with 34 players | 1 | 2 |
Jan. 17, 1993 | nygi19930117 - on 1993-01-17 with 61 players | 1 | 0 |
March 13, 1992 | phil19920313 - on 1992-03-13 with 52 players | 3 | 1 |
Jan. 1, 1992 | nygi19920101 - on 1992-01-01 with 21 players | 1 | 1 |
Nov. 9, 1991 | mida19911109a - on 1991-11-09 with 30 players | 2 | 3 |