Anderson, Eric J. [-10.96573]
Details
Full name | Anderson, Eric J. |
---|---|
Chapter | Ghosts of Seattle |
Member id | 4070 |
Status | accepted |
Rating | -10.96573 |
Renewal due | — |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
He, Steven (18785) | 1 | 1 | 0 | 1.00 |
Schmitten, George (2429) | 1 | 0 | 1 | 0.00 |
Brown, Frank (6096) | 1 | 0 | 1 | 0.00 |
Awadah, Mishal (20141) | 1 | 1 | 0 | 1.00 |
Doughty, Herb (242) | 1 | 0 | 1 | 0.00 |
Huang, Eric (19424) | 1 | 1 | 0 | 1.00 |
Lu, Jerry (15893) | 1 | 0 | 1 | 0.00 |
DiMattia, Vincent (13019) | 1 | 1 | 0 | 1.00 |
Knickerbocker, Ellis (18755) | 2 | 0 | 2 | 0.00 |
Blagrove, Anthony (5145) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 2, 2012 | seat20120902 - on 2012-09-02 with 17 players | 1 | 2 |
Aug. 18, 2012 | bagp20120818 - on 2012-08-18 with 28 players | 2 | 1 |
Aug. 8, 2012 | cong20120808die - on 2012-08-08 with 94 players | 1 | 3 |
Aug. 5, 2012 | cong20120805open - on 2012-08-05 with 289 players | 2 | 2 |
March 4, 2012 | seat20120304 - on 2012-03-04 with 10 players | 2 | 0 |