Chen, Ke-Shiau [3.55498]
Details
Full name | Chen, Ke-Shiau |
---|---|
Chapter | Cleveland Go Club |
Member id | 4099 |
Status | accepted |
Rating | 3.55498 |
Renewal due | May 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lloyd, Harold (1984) | 2 | 0 | 2 | 0.00 |
Sobotka, Daniel (1420) | 2 | 1 | 1 | 0.50 |
Burns, Duane (2113) | 1 | 1 | 0 | 1.00 |
Voelker, John (1957) | 1 | 1 | 0 | 1.00 |
Yang, Jing (4839) | 1 | 0 | 1 | 0.00 |
Schwabe, Judy (3072) | 2 | 0 | 2 | 0.00 |
Menegay, James (1985) | 2 | 2 | 0 | 1.00 |
Machlup, Eric (3539) | 1 | 1 | 0 | 1.00 |
Ishimura, Susumu (6620) | 1 | 1 | 0 | 1.00 |
Benthem, James A. (139) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 19, 1994 | clev19940319 - on 1994-03-19 with 27 players | 3 | 2 |
June 19, 1993 | clev19930619 - on 1993-06-19 with 28 players | 3 | 2 |
Feb. 16, 1992 | clev19920216 - on 1992-02-16 with 34 players | 1 | 4 |